2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663
2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663

2013 Subaru Forester S4 MY13 2.5i-S Wagon 5dr Lineartronic 6sp AWD 466kg 2.5i 1967U | ZPR663

Regular price $18,990.00

2013 SUBARU FORESTER -- AUTOMATIC -- DONE 164086 KILOMETERS -- SUNROOF -- REVERSE CAMERA -- POWER WINDOWS -- MULTI UTILITY STEERING WHEEL-- CLIMATE CONTROL -- CRUISE CONTROL AND SO MUCH MORE....

THIS VEHICLE HAS BEEN MAINTAINED TO THE HIGHEST OF STANDARDS.

Supplied with the vehicle is a current Victorian Roadworthy certificate

This vehicle is supplied with all owners' manuals and service books.

PRICE--$17990 Excl Govt Charges

FEATURES-

# Automatic

# Full service history

# Cruise Control

# Additional 1,3 or 5 year warranty available(OPTIONAL)

# Competitive finance packages(OPTIONAL)

Located 3 km from the City, our dealership is a small independently owned business with experience in the motor industry. We know the right car when we see one! Consequently, our yard holds a small selection of the best quality second-hand vehicles you will find on the market. All our vehicles are extensively workshop tested and come with roadworthy certificate.

If we don't stock exactly what you are looking for, we have access to thousands of vehicles and specialize in finding the right car for you. Competitive financing and warranty options are available and trade-ins are welcome. For a personalized vehicle purchasing experience contact us today.

Millennium Auto
39 - 41 Buckhurst Street
South Melbourne, VIC 3205

LMCT 11853

Phone: 03 9939 2043 
Mobile: 0401 189 465

* If the price does not contain the notation that it is "Drive Away No More to Pay", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.

Specifications are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.